A World-Class Racing Experience in Jakarta
From 2 to 6 December 2026, the world of personal watercraft racing comes together in Jakarta for the Indonesia International Jetsports Grand Prix 2026, officially organized under IJSBA.
Hosted at the outstanding Jetski Academy Indonesia in Ancol, this prestigious international event promises spectacular racing, exceptional hospitality and a truly unforgettable atmosphere.
The venue is located in the beautiful coastal district of Ancol, Jakarta, within walking distance of the official hotel and conveniently situated close to the airport. Competitors, teams and guests can enjoy a smooth and comfortable event experience, with accommodation, racing facilities and local attractions all within easy reach.
The World’s Best Riders Are Coming
The Indonesia International Jetsports Grand Prix will welcome some of the best riders in the world.
International champions, professional teams and ambitious competitors will battle across several exciting categories for an impressive total prize fund of more than USD 200 000.
With high-level competition, a spectacular waterfront venue and strong international participation, this event is set to become one of the major highlights of the 2026 jetsports season.
Competition Categories
The provisional racing programme includes:
- PRO Ski GP
- PRO Runabout GP
- PRO-AM Endurance Open
- PRO-AM Runabout 1100 Open
- PRO-AM Runabout 1100 Stock
- PRO-AM Runabout Stock
- AMATEUR Ski Stock
- AMATEUR Runabout Stock
Professional Container Shipping Service
The organizer has reached an agreement with an experienced logistics company that can provide competitors and teams with a complete container-shipping service.
This service is designed to make international participation easier, more efficient and more affordable.
Containers shipped to the event containing a minimum of eight watercraft will receive a 50% discount on shipping costs.
The logistics partner can assist with the complete shipping process, including container planning, transport coordination and delivery arrangements.
Teams are strongly encouraged to work together and combine their watercraft in shared containers to benefit from this substantial discount.
Our designated logistics partners are:
| Country | Port | Airport | Agent Name | PIC | Contact | Address | |
|---|---|---|---|---|---|---|---|
| MIDDLE EAST & CENTRAL ASIA | |||||||
| Saudi Arabia | JEDDAH | MFS ARABIA LOGISTICS | Haseena Fathima | +966 544512939 | operations5@mfs-logistics.com | Al Waleed Center 2nd Floor Office No. 209, Khalid Ibn Al Walid Street Ash Sharafya District Jeddah | |
| Saudi Arabia | DAMMAM | FL GLOBAL | Ramiz | +966138830057 | info@figlobally.com | DISTRICT, AL, 3RD FLOOR OFFICE NUMBER 14, KHALID IBN JUNADAH STREET, OPPOSITE ZEIN TOWER. | |
| Bahrain | KHALIFA | Avionhaze Cargo LLC | Gowtham | +971 44252868 | sales1@avionhaze.com | Warehouse 1265 AGT, Dubai Airport Cargo Village, Al Garhoud, Dubai | |
| Bahrain | BAHRAIN | FL GLOBAL | Ramiz | +966138830057 | info@figlobally.com | DISTRICT, Al Malaz, 3RD FLOOR OFFICE NUMBER 14, KHALID IBN JUNADAH STREET, OPPOSITE ZEIN TOWER, Riyadh 12629 | |
| India | CHENNAI | DELHI | UNIWORLD LOGISTICS | KAMLESH | +91 80 6841 3366 | kamlesh.hundia@uniworld-logistics.com | #225, S.T Bed Extension, 5th Main, 4th Block, Koramangala, Bangalore – 560 034 |
| Kuwait | SHUWAIKΗ | KUWAIT | MAY INTERNATIONAL | Varsha Vasanth | +965 90918375 | varsha@may-intl.com | P.O. Box 364 | Abdulla Al Mubarak 86354 Jassem Mohammad Al-Kharafi Road, Al Dajeej |
| Lebanon | BEIRUT | BEIRUT | LAMARE LOGISTICS | Alice Aboutacca | 96171033077 | alice.aboutacca@lamarelogistics.com | 1st Floor, Sehnaoui Bldg, Charles Helou Street, Zone Medawar PO Box 175-499 Beirut |
| Qatar | DOHA | Avionhaze Cargo LLC | Gowtham | +971 44252868 | sales1@avionhaze.com | Warehouse 1265 AGT, Dubai Airport Cargo Village, Al Garhoud, Dubai | |
| Qatar | DOHA | FL GLOBAL | Ramiz | +966138830057 | info@flglobally.com | DISTRICT, Al Malaz, 3RD FLOOR OFFICE NUMBER 14, KHALID IBN JUNADAH STREET,OPPOSITE ZEIN TOWER, Riyadh 12629, Saudi Arabia | |
| SOUTHEAST ASIA | |||||||
| Philippines | MANILA | MANILA | SKY FREIGHT FORWARDERS INC | Vani Sarmiento Abad (Ms.) | (02) 851-7092 up to 99 Local 138 | vsabad@skyfreight.com.ph | SKY FREIGHT CENTER NINOY AQUINO AVENUE BRGY. STO. NINO 1700 PARANAQUE CITY |
| Malaysia | PORT KLANG | KLIA | PANDA LOGISTICS (MALAYSIA) SDN. BH | Karen (Ms.) | +603 3323 3323 Ext:313 | karen.ong@panda4u.com | No,37-2, Jalan Ramin 1/KS7, Bandar Botanic, 41200 Klang, Selangor |
| Singapore | SINGAPORE | CHANGI | Panda Logistics Pte Ltd | Maria Nguyen | +65 6273-3919 Ext 292 | maria.nguyen@panda4u.com | 1090 Lower Delta Road, #05-05 Singapore 169201 |
| Thailand | LAEM CHABANG | BANGKOK | World Air Logistics Co.Ltd,. | Yanisa (Ms.) | +66 2-673 9865-8 ext.501 | overseas@worldair.co.th | 43 Thai CC Tower, 6th FL., Room No. A068-A069, South Sathorn Road., Yannawa, Bangkok 10120 |
| EAST ASIA | |||||||
| Japan | YOKOHAMA | NARITA | SAN LOGISTICS LIMITED | RITA | +852 95658950 | vip02@sanlogistics.cn | Room 1705-1709, Guidu Building, Chunfeng Road, Luohu District, Shenzhen, China |
| South Korea | BUSAN | INCHEON | GOLDWAY LOGISTICS | JOHN | 82-2-320-9042 | john@goldway.co.kr | 2-1401 ACE Hightech City, Gyeongin-ro 775 Youngdeungpo-gu, Seoul Korea |
| China | SHANGHAI | PVG | SANCO LOGISTICS | POLLY | 0755-82145500 | Pollyliu@sancologistics.com | 2F SEAVIEWPLAZA, NO.18, TAIZI ROAD, SHEKOU STREET, NANSHAN DISTRICT, SHENZHEN CITY |
| EUROPE | |||||||
| The Netherlands | ROTTERDAM | SCHIPOL | MAURICE WARD | Mariam Harutyunyan | mariam.harutyunyan@mauriceward.com | BV, Lireweg 5, Unit E,2153 PH Nieuw-Vennep, The Netherlands | |
| Belgium | ANTWERP | BRUSSELS | MAURICE WARD | Enio Florus | +32 38995953 | air.belgium@mauriceward.com | Noorderiaan 133-2030 Antwerpen |
| Denmark | FREJA Transport & Logistics AB | ||||||
| Estonia | TALLIN | TALLIN | NTN EST OÜ | Kaia Leini-Hamelberg | +372 50 28 938 | kihan-t-n.ee | Osmussaare B 13811 Tallinn, Estonia |
| Finland | HELSINKI | HELSINKI | FREJA Transport & Logistics Oy | PETRI STROMBERG | +358 400 134 541 | Petri.Stroemberg@freja.fi | Mestarintie 17, FI-01730, Vantaa |
| United Kingdom | FELLIXSTOWE | LONDON | MAURICE WARD | Varsik Vardanyan | +44 (0) 20 8089 3362 (ext. 403) | varsik.vardanyan@mauriceward.com | Maurice Ward & Co (Uk) Ltd Block F, Brooklands Close, Sunbury on Thames, Middlesex, TW16 7DX |
| Monaco | MONACO | MONACO | Mari Transports Monaco | Malek Nouir | +33 (0)6 78 63 95 77 | mvileo@mari-transports.mc | Mari Transports Monaco 17 Avenue Albert II 98000 Monaco |
| Norway | FREJA Transport & Logistics AB | ||||||
| Poland | FREJA Transport & Logistics AB | ||||||
| Spain | BILBAO | BILBAO | E2E Logistics Solutions Norte, S.L | Jon Landa | +34 681 365 390 | jon.landa@e2elogistics.es | E2E Logistics Solutions Norte, S.L. C/ Alameda de Mazarredo, 16-Escalera Exterior, Dpto. 648009-Bilbao |
| Sweden | GOTHENBURG | ARLANDA | FREJA Transport & Logistics AB | Daniel Larsson | +46 76 720 21 11 | air.se@freja.com | Mineralgatan 11, 254 64 Helsingborg, Sweden |
| NORTH AMERICA | |||||||
| United States | LONG BEACH | LAX | BOC International, Inc. | DOMINICK | 630-625-1681 | Dominick.Palumbo@bocintl.com | BOC International, Inc. Global Logistics Leader 2 Pierce Place, Suite 1310 Itasca, IL 60143 |
| Canada | TORONTO | TORONTO | Goldman Consolidators Inc. | Simon Man | 604 637 0577 | simon@goldman-consol.com | Unit 215, 5589 Byrne Road Burnaby, BC V5J 3J1 |
| SOUTH AMERICA | |||||||
| Brazil | SANTOS | BRASILLIA | KLN Freight do Brasil | Douglas Reis | +55 19 99879 2388 | douglas.reis@kin.com | Av. Antonio Artioli, 570, sala 05, Bloco 1, Prédio Flims, Swiss Park Office, Campinas, SP-CEP 13049-900 |
| AFRICA | |||||||
| Morocco | CASABLANCA | CASABLANCA | EXPERTRANS | Douaa Doukkali | +212(0)522406867 | info@expertrans-ma.com | 18 Rocroy Street, Belvédère, 20300, Casablanca |
The Perfect Position in the International Racing Calendar
The event has been strategically scheduled to fit perfectly into the international jetsports calendar.
Containers can be shipped at the end of October from:
- Europe, following the conclusion of the European racing season
- Lake Havasu City, following the IJSBA World Finals
After the Indonesia International Jetsports Grand Prix, the same containers can continue directly to Thailand for the final round of the World Series, scheduled for the middle of January.
This creates an exceptional logistical opportunity for international riders and teams
Lake Havasu or Europe → Jakarta, Indonesia → Thailand
One shipping programme. Two major international events. Maximum racing opportunity.
More Than a Race
Ancol offers the ideal setting for an international sports event. The district combines waterfront attractions, entertainment, restaurants, hotels and leisure facilities in one vibrant destination.
Competitors can enjoy world-class racing while teams, families and supporters experience the energy and hospitality of Jakarta.
Everything is being prepared to welcome the international jetsports community for an event filled with speed, competition, excitement and Indonesian hospitality.
Organize Your Season Now
International shipping and container space must be arranged well in advance. Riders and teams interested in participating should begin planning as soon as possible.
Contact IJSBA Europe only by e-mail (info@ijsba.eu) for further information.
For accomodations:
Mercure Convention Center Ancol (https://maps.app.goo.gl/tepesZdd6zcoSvWA7)
Jl. Pantai Indah, RW.10, Ancol, Jakarta Baycity, Jkt Utara, Daerah Khusus Ibukota Jakarta 14430, Indonesia
Please contact Mrs Vita Simu (+62 812 9082 6920) directly.
BE PART OF IT
Join the world’s leading riders in Jakarta for an extraordinary international racing experience.

Indonesia International Jetsports Grand Prix 2026
2–6 December 2026
Jetski Academy Indonesia
Ancol, Jakarta, Indonesia
Plan early. Ship smart. Race the world.
Register Now