Racing class / Category | Moto’s | Minutes +1 lap | World Series | EURO TOUR | € 1st | € 2nd | € 3+ | |
---|---|---|---|---|---|---|---|---|
1. | PRO Ski GRAND PRIX | 4 | 17 | YES | YES | 300 | 180 | 100 |
2. | Sport GP | 3 | 14 | YES | YES | 250 | 160 | 100 |
3. | PRO-AM Runabout 1100 OPEN | 3 | 14 | YES | YES | 300 | 180 | 100 |
4. | PRO Runabout GRAND PRIX | 4 | 17 | YES | YES | 300 | 180 | 100 |
5. | Endurance OPEN | 2 | 35 | YES | YES | 300 | 180 | 100 |
6. | PRO Freestyle | 2 | YES | YES | 250 | 160 | 100 | |
7. | PRO-AM Women Ski GP | 3 | 14 | YES | YES | 250 | 160 | 100 |
8. | PRO-AM Ski Stock | 3 | 14 | YES | YES | 250 | 160 | 100 |
9. | PRO-AM Runabout Stock | 3 | 14 | YES | YES | 250 | 160 | 100 |
10. | EXPERT Ski GP | 3 | 14 | YES | YES | 250 | 160 | 100 |
11. | EXPERT Runabout Superstock | 3 | 14 | YES | YES | 250 | 160 | 100 |
12 | AMATEUR Ski 4 Stroke Lites | 3 | 11 | YES | YES | 230 | 140 | 100 |
13. | AMATEUR Runabout 1100 Stock | 3 | 10 | YES | YES | 230 | 140 | 100 |
14. | Women Runabout 1100 Stock | 3 | 12 | YES | YES | 230 | 140 | 100 |
15. | Veterans Runabout Limited | 3 | 12 | YES | YES | 230 | 140 | 100 |
16. | Veterans Ski GP | 3 | 14 | YES | YES | 230 | 140 | 100 |
17. | NOVICE Ski Stock | 3 | 8 | YES | YES | 220 | 130 | 100 |
18. | NOVICE Runabout Stock | 3 | 8 | YES | YES | 220 | 130 | 100 |
19. | JUNIOR Ski 13-15 4 Stroke Lites | 3 | 8 | YES | YES | 175 | 120 | 100 |
20. | JUNIOR Ski 1100 8-13 1 Lap Slalom | 2 | YES | YES | 175 | 100 | 100 | |
21 | JUNIOR Spark Stock 8-13 1 Lap Slalom | 2 | YES | YES | 175 | 100 | 100 | |
22. | NOVICE Ski Lites (2 stroke) | 3 | 10 | NO | YES | 200 | 120 | 100 |
23. | PRO-AM Ski Lites (2 stroke) | 3 | 14 | NO | YES | 220 | 120 | 100 |
24. | Run atmo + 2 Stroke Classic | 3 | 12 | NO | YES | 200 | 120 | 100 |
25. | JUNIOR Ski 10-12 4 Stroke Lites + 10-12 Lites | 3 | 8 | NO | YES | 175 | 100 | 100 |
26. | JUNIOR Ski 13-15 Stock (no restrictor plate) | 3 | 8 | NO | YES | 175 | 100 | 100 |
27. | JUNIOR Spark 12-13 Stock + 14-15 Stock | 3 | 10 | NO | YES | 175 | 100 | 100 |
Vintage
Racing class / Category | Moto’s | Minutes +1 lap | € 1st | € 2nd | € 3+ | |
---|---|---|---|---|---|---|
1. | Vintage Ski 550cc MODIFIED | 3 | 10 | 125 | 100 | 75 |
2. | Vintage Ski 750cc MODIFIED | 3 | 10 | 125 | 100 | 75 |
3. | Vintage X2 650cc MODIFIED | 3 | 10 | 125 | 100 | 75 |
4. | Vintage X2 800cc MODIFIED | 3 | 10 | 125 | 100 | 75 |
5. | Vintage Runabout 750cc MODIFIED | 3 | 10 | 125 | 100 | 75 |
6. | Vintage Freestyle | 2 | 125 | 100 | 75 |